ELES Stammtisch in Nbg mit Glühwein am Markt der Partnerstädte
- Nov. 13, 2022, 8:03 a.m.
- Nov. 26, 2022, 11:58 a.m.
- Date-Time
- Anonymous voting
Mon, 28. Nov. 2022 | Tue, 29. Nov. 2022 | Wed, 30. Nov. 2022 | Thu, 1. Dec. 2022 | Fri, 2. Dec. 2022 | Sun, 4. Dec. 2022 | Mon, 5. Dec. 2022 | Tue, 6. Dec. 2022 | Wed, 7. Dec. 2022 | Thu, 8. Dec. 2022 | Sat, 10. Dec. 2022 | Sun, 11. Dec. 2022 | Mon, 12. Dec. 2022 | Tue, 13. Dec. 2022 | Wed, 14. Dec. 2022 | Thu, 15. Dec. 2022 | Tue, 20. Dec. 2022 | Wed, 21. Dec. 2022 | Thu, 22. Dec. 2022 | Fri, 23. Dec. 2022 | Sat, 24. Dec. 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 17:00 | 18:00 | 19:00 | 20:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
Hidden User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hidden User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scores | 17.9% | 17.9% | 17.9% | 17.9% | 42.9% | 42.9% | 35.7% | 32.1% | 21.4% | 21.4% | 7.1% | 10.7% | 17.9% | 25.0% | 32.1% | 46.4% | 28.6% | 28.6% | 35.7% | 25.0% | 39.3% | 39.3% | 39.3% | 35.7% | 35.7% | 25.0% | 32.1% | 32.1% | 42.9% | 50.0% | 60.7% | 46.4% | 46.4% | 28.6% | 35.7% | 21.4% | 21.4% | 14.3% | 25.0% | 42.9% | 42.9% | 53.6% | 60.7% | 28.6% | 28.6% | 28.6% | 21.4% | 46.4% | 46.4% | 46.4% | 46.4% | 60.7% | 75.0% | 60.7% | 7.1% | 7.1% | 7.1% | 21.4% | 32.1% | 32.1% | 32.1% | 64.3% | 71.4% | 64.3% | 60.7% | 35.7% | 32.1% | 17.9% | 32.1% | 42.9% | 42.9% | 35.7% | 25.0% | 57.1% | 57.1% | 57.1% | 53.6% | 35.7% | 35.7% | 25.0% | 32.1% | 46.4% | 46.4% | 39.3% | 46.4% | 32.1% | 32.1% | 32.1% | 32.1% | 32.1% | 32.1% | 32.1% | 32.1% | 32.1% | 17.9% | 17.9% |
Score | 1.25 | 1.25 | 1.25 | 1.25 | 3.00 | 3.00 | 2.50 | 2.25 | 1.50 | 1.50 | 0.50 | 0.75 | 1.25 | 1.75 | 2.25 | 3.25 | 2.00 | 2.00 | 2.50 | 1.75 | 2.75 | 2.75 | 2.75 | 2.50 | 2.50 | 1.75 | 2.25 | 2.25 | 3.00 | 3.50 | 4.25 | 3.25 | 3.25 | 2.00 | 2.50 | 1.50 | 1.50 | 1.00 | 1.75 | 3.00 | 3.00 | 3.75 | 4.25 | 2.00 | 2.00 | 2.00 | 1.50 | 3.25 | 3.25 | 3.25 | 3.25 | 4.25 | 5.25 | 4.25 | 0.50 | 0.50 | 0.50 | 1.50 | 2.25 | 2.25 | 2.25 | 4.50 | 5.00 | 4.50 | 4.25 | 2.50 | 2.25 | 1.25 | 2.25 | 3.00 | 3.00 | 2.50 | 1.75 | 4.00 | 4.00 | 4.00 | 3.75 | 2.50 | 2.50 | 1.75 | 2.25 | 3.25 | 3.25 | 2.75 | 3.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 1.25 | 1.25 |
Details | 1
3
1
| 3
1
1
| 3
1
1
| 1
1
3
| 3
3
| 3
3
| 1
2
2
| 2
2
1
| 1
2
3
| 1
3
2
| 3
2
| 3
2
| 1
3
1
| 1
2
1
1
| 1
2
2
| 1
1
3
| 1
2
2
| 1
2
2
| 2
1
2
| 1
1
2
1
| 2
1
2
1
| 1
2
1
2
| 1
2
2
1
| 3
2
1
| 1
3
2
| 1
1
1
2
| 2
2
1
| 2
2
1
| 2
3
| 2
3
| 1
4
| 3
1
2
| 1
2
3
| 1
1
2
1
| 2
2
1
| 3
2
1
| 1
3
2
| 2
1
2
| 1
1
2
1
| 2
3
| 3
2
| 3
1
1
| 4
1
| 1
2
2
1
| 2
1
2
1
| 2
2
1
1
| 2
1
2
| 2
1
3
| 3
2
1
| 3
1
2
| 1
3
2
| 4
1
1
| 1
5
| 4
1
| 2
3
| 3
2
| 3
2
| 1
2
2
| 2
2
1
| 2
2
1
| 2
2
1
| 1
4
1
| 1
5
| 1
4
| 1
4
| 2
2
2
| 3
1
2
| 1
1
3
| 2
1
2
| 3
2
| 3
2
| 1
2
2
| 1
3
1
| 4
2
| 4
2
| 2
3
| 3
1
1
| 2
2
2
| 2
2
2
| 1
1
1
2
| 1
2
2
| 1
1
3
| 1
3
1
| 1
2
1
1
| 1
3
1
| 1
2
2
| 1
2
2
| 2
1
2
| 2
1
2
| 2
1
3
| 2
3
1
| 2
1
3
| 3
2
1
| 1
3
2
| 3
1
1
| 3
1
1
|
Game with stunning graphics and impressive gameplay. I like it very much. I look forward to playing more games similar to Vampire Survivors
I'm impressed by the amount of information on this blog. It shows how much you know about this topic google
The quantity of material on this site is impressive. It displays your depth of knowledge on the subject. 1v1 lol
Ein Stammtisch ist eine informelle subway surfers Zusammenkunft von Menschen, oft in einer Kneipe oder einem Restaurant, um sich auszutauschen und gemeinsam Zeit zu verbringen. Der Markt der Partnerstädte könnte eine Veranstaltung sein, bei der Partnerstädte von Nürnberg ihre Kultur, Produkte oder Traditionen präsentieren.
Based on the poll we can see half of the hidden contexto customers don't drink mulled wine.
Pretty good article. I just stumbled across your blog and enjoyed reading your blog posts. I am looking for new articles to get more valuable information. Thanks a lot for the useful information rankdle
this is an informative post and it is very beneficial and knowledgeable. mario games
Thank you for sharing this informative article. I am very interested in the information you have shared skibidi toilet
this is an informative post and it is very beneficial and knowledgeable. gorilla tag
This article contains pretty interesting Mini Crossword stuff; I would want to learn more about such issues.
"To see the creative geniuses of the gaming industry, try Pizza Tower now! This game offers you a fascinating and unique experience, with bright graphics, catchy music and an addictive storyline. With agile gameplay and non-stop challenges, you will have to run and jump to deliver each pizza in a building that is full of laughter and color. Pizza Tower is definitely a game worth a try for those love the fun and adrenaline-filled action. Get ready to show off your driving skills and fight together to become the King/Pizza Queen of the Pizza Tower world!"